Prepared by: Benford Bench Analysis Project
Data Source: Chicago Board of Elections — Basic Election Checksums
Report Date: 2026-05-27
Elections Covered: November 3, 2020 · November 5, 2024
This report assesses Election Day machine log data for ballot-scanning devices deployed in Chicago, Illinois during the 2020 and 2024 General Elections. The machine logs record every scan attempt — both successful and failed — and serve as an internal checksum against the vote totals published in the official Chicago Board of Elections (CBOE) canvass reports. Significant divergences are identified in both election cycles, with the 2024 election exhibiting materially larger absolute discrepancies and a substantially higher failed-scan rate than 2020.
| Term | Definition |
|---|---|
| Successful Ballot Scans | Ballot feed events where the scanning device reported a complete, accepted read |
| Failed Ballot Scans | Ballot feed events where the device rejected, jammed, or returned a non-read |
| Total Machine Scans | Sum of successful + failed scan events logged by the device |
| Official Board Report | Final certified vote total published by the Chicago Board of Elections |
| Checksum Difference | Absolute delta between machine-log count and the official certified figure |
Methodology note (per source): A subset of scanning devices had incorrect internal date/clock settings at the time of logging. Records falling outside Election Day bounds were identified and flagged; their inclusion or exclusion affects total scan counts and is noted where relevant.
| Metric | Count |
|---|---|
| Successful Ballot Scans | 629,231 |
| Failed Ballot Scans | 40,254 |
| Total Machine Scans | 669,485 |
| Official Board Report (Certified) | 288,593 |
| Metric | Count |
|---|---|
| Successful Ballot Scans | 862,726 |
| Failed Ballot Scans | 239,743 |
| Total Machine Scans | 1,102,469 |
| Official Board Report (Certified) | 458,144 |
| Comparison | Value |
|---|---|
| Successful Scans − Official Report | +340,638 |
| Total Machine Scans − Official Report | +380,892 |
| Official Reported Failed Scan Difference | +7,832 |
| Official Reported Successful Scan Difference | +158,570 |
| Failed Scans as % of Total Machine Scans | 6.01 % |
| Successful Scans as % of Total Machine Scans | 93.99 % |
| Total Machine Scans as % of Official Report | 232.0 % |
The 2020 machine logs record 669,485 total scan events against a certified total of 288,593 — a ratio of 2.32:1. Even when restricting the comparison to successful scans only (629,231), the machine logs exceed the certified count by 340,638 ballots (+118.0 %).
| Comparison | Value |
|---|---|
| Successful Scans − Official Report | +404,582 |
| Total Machine Scans − Official Report | +644,325 |
| Official Reported Failed Scan Difference | +87,633 |
| Official Reported Successful Scan Difference | +440,491 |
| Failed Scans as % of Total Machine Scans | 21.75 % |
| Successful Scans as % of Total Machine Scans | 78.25 % |
| Total Machine Scans as % of Official Report | 240.7 % |
The 2024 machine logs record 1,102,469 total scan events against a certified total of 458,144 — a ratio of 2.41:1. Successful scans alone (862,726) exceed the certified count by 404,582 ballots (+88.3 %).
| Metric | 2020 | 2024 | Δ 2020→2024 |
|---|---|---|---|
| Successful Scans | 629,231 | 862,726 | +233,495 (+37.1 %) |
| Failed Scans | 40,254 | 239,743 | +199,489 (+495.6 %) |
| Total Machine Scans | 669,485 | 1,102,469 | +432,984 (+64.7 %) |
| Official Certified Total | 288,593 | 458,144 | +169,551 (+58.7 %) |
| Excess Scans (Total − Official) | 380,892 | 644,325 | +263,433 (+69.2 %) |
| Failed Scan Rate | 6.01 % | 21.75 % | +15.74 pp |
Key observations:
The following are documented or commonly cited technical causes that election administrators and auditors typically investigate when machine-log totals exceed certified counts. They are listed as investigative hypotheses, not conclusions.
| Factor | Plausibility | Notes |
|---|---|---|
| Multi-scan / re-feed events | High | A ballot rejected and reinserted generates 2+ log entries for one physical ballot |
| Incorrect device clock settings | High | Source explicitly flags this; scans from wrong dates inflate daily totals |
| Provisional / spoiled ballots scanned but not counted | Medium | Scanned into machine log but adjudicated out of certified total |
| Uncounted mail-in or early-vote ballots | Low | These are usually logged on separate machines, not Election Day scanners |
| Scanner firmware counting errors | Low | Would typically be caught during L&A testing |
The 2024 failed-scan total of 239,743 warrants specific attention:
Implication: Either (a) equipment malfunctions were substantially more frequent in 2024 than 2020, or (b) a portion of "failed" log entries represent re-scans, test scans, or logging artefacts rather than genuine rejections of distinct physical ballots.
| Election | Successful Scans Match Official? | Total Scans Match Official? | Failed Rate within Normal Range? |
|---|---|---|---|
| 2020 | ❌ No (+118.0 %) | ❌ No (+132.0 %) | ⚠️ Borderline (6.0 %) |
| 2024 | ❌ No (+88.3 %) | ❌ No (+140.7 %) | ❌ No (21.75 %) |
In neither election cycle does the machine-log ballot scan count reconcile with the certified official report within any reasonable margin of error (±1–2 %). Both cycles show the machine logs recording more than twice the number of certified ballots.
End of Report